Art market, auctions: India
From Indpaedia
(Difference between revisions)
(→2008: Souza, Gupta) |
|||
| Line 15: | Line 15: | ||
See graphic, ‘Prices paid for Indian art in 2007’ | See graphic, ‘Prices paid for Indian art in 2007’ | ||
==2008: Souza, Gupta== | ==2008: Souza, Gupta== | ||
| − | [[File: art market2008.png | Prices paid for Indian art in 2008 Source: [http://epaperbeta.timesofindia.com//Gallery.aspx?id=11_07_2014_010_037_002&type=P&artUrl=ART-OF-THE-MATTER-11072014010037&eid=31808 '' The Times of India '' ]|frame | + | [[File: art market2008.png | Prices paid for Indian art in 2008 Source: [http://epaperbeta.timesofindia.com//Gallery.aspx?id=11_07_2014_010_037_002&type=P&artUrl=ART-OF-THE-MATTER-11072014010037&eid=31808 '' The Times of India '' ]|frame|500px]] |
| + | |||
| + | See graphic, ‘Prices paid for Indian art in 2008’ | ||
| − | |||
==2009: the top 5== | ==2009: the top 5== | ||
[[File: Top 5 artists based on painting sales 2009.jpg|Top 5 artists based on painting sales: 2009; Graphic courtesy: From the archives of “India Today”, 2009|frame|500px]] | [[File: Top 5 artists based on painting sales 2009.jpg|Top 5 artists based on painting sales: 2009; Graphic courtesy: From the archives of “India Today”, 2009|frame|500px]] | ||
Revision as of 13:36, 30 November 2018
This is a collection of articles archived for the excellence of their content.
|
Contents |
YEAR-WISE PRICES
2005: Tyeb Mehta
Prices paid for Indian art in 2005 Source: The Times of India
See graphic, ‘Prices paid for Indian art in 2005’
2007: Raqib Shaw
Prices paid for Indian art in 2007 Source: The Times of India
See graphic, ‘Prices paid for Indian art in 2007’
2008: Souza, Gupta
Prices paid for Indian art in 2008 Source: The Times of India
See graphic, ‘Prices paid for Indian art in 2008’
2009: the top 5
See graphic, ‘Top 5 artists based on painting sales: 2009 ‘
2010, 2013: Gaitonde, Raza, Arpita, Kher
Prices paid for Indian art in 2010 Source: The Times of India
See graphic, ‘Prices paid for Indian art in 2010’
